<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-Government Organisation</title>
	<atom:link href="http://ngo.knowyourtribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ngo.knowyourtribe.com</link>
	<description>Health, social, community, and non-profit organisations</description>
	<lastBuildDate>Mon, 28 Feb 2011 01:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Multiple Sclerosis Society</title>
		<link>http://tribalvoice.triberesearch.com.au/msnsw-2001/</link>
		<comments>http://tribalvoice.triberesearch.com.au/msnsw-2001/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=68</guid>
		<description><![CDATA[Multiple Sclerosis Society of New South Wales 2001 Client Census Study &#8216;I believe the strong customer focus of the Tribe Research service allowed excellent discussion, negotiation, quality response to our needs. Preparedness to listen and present options contributed to the project’s success&#8217;. Robyn Faine, Manager Client Programs Explore &#124; Gain a better understanding of our [...]]]></description>
			<content:encoded><![CDATA[<h3>Multiple Sclerosis Society of New South Wales 2001 Client Census Study</h3>
<p><em>&#8216;I believe the strong customer focus of the Tribe Research service  allowed excellent discussion, negotiation, quality response to our  needs. Preparedness to listen and present options contributed to the  project’s success&#8217;.<br />
Robyn Faine, Manager Client Programs</em></p>
<p><strong>Explore</strong> | Gain a better understanding of our clients</p>
<p><strong>Uncover</strong> | Areas of unmet need and service improvement</p>
<p><strong>Drive change </strong>| Project led to follow on studies to expand service provision for people living with MS in NSW</p>
<p><strong>Services performed</strong> | Advised on questionnaire design,  developed the database for data collection, trained telephone  interviewers and monitored the interview process. Data was then coded,  analysed and presented in reports, for peer review journals and verbal  presentations. The dataset included 2,651 clients, 80% of the possible  sample.</p>
<p><strong>Publication </strong>| <a href="http://www.mscare.org/cmsc/images/journal/pdf/journal_2006_v8_n1_living.pdf" target="_blank">International Journal of MS Care, 2006</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/msnsw-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Summer Survival</title>
		<link>http://ngo.knowyourtribe.com/safe-summer-survival/</link>
		<comments>http://ngo.knowyourtribe.com/safe-summer-survival/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 14:00:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=31</guid>
		<description><![CDATA[Prince of Wales Hospital HIV/AIDS and Related Programs (HARP) Unit Safe Summer Survival is an annual health promotion campaign. Bi-annually Shire Wide Youth Services and Waverley Action for Youth Services conduct a survey at the same time about the sexual health behaviour of 12 to 25 year olds in southern and eastern Sydney. Explore &#124; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Prince of Wales Hospital HIV/AIDS and Related Programs (HARP) Unit</strong></span></p>
<p><em>Safe Summer Survival is an annual health promotion campaign.  Bi-annually Shire Wide Youth Services and Waverley Action for Youth  Services conduct a survey at the same time about the sexual health  behaviour of 12 to 25 year olds in southern and eastern Sydney.</em></p>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | The survey design and data collection is managed by Shire Wide Youth  Services and Waverley Action for Youth Services. Tribe Research  undertakes the data entry.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | The sexual experience of young people at different ages, the  prevalence and influence of alcohol/drug use on sexual behaviour,  changes since previous surveys and differences between demographic  groups.</p>
<ul>
<li>In 2004,      32% said they would go to a doctor or nurse  for   information about sexual      health issues. In 2006 about a fifth  of   the participants had discussed      recreational drug use, mental   health  issues and/or sexual health issues      with a local doctor.</li>
<li>The      average age for first experiencing oral sex was 14.5, and for sexual      intercourse it was 14.8.</li>
<li>The most      common response for number of partners was 2 to 4, for both oral sex and sexual      intercourse.</li>
<li>Over 50%      of those who have had sexual intercourse use condoms always or most of the      time.</li>
<li>There       was an increase in the proportion reporting they’ve had   sex while  affected      by alcohol or drugs from 2004 to 2006, even   though  participant average age      decreased in the period. Other than    alcohol, the main recreational drugs      were cannabis and ecstasy.</li>
</ul>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Presentation of results to the HIV/AIDS &amp; Related Programs unit at the Prince of Wales hospital.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive Change</strong></a> | The results identified areas of importance and at-risk groups to  target in future youth education through the Summer Survival team. They   are being used to develop sexual health services and education  programs.</p>
<p>The Sexual Health Survey is conducted every 2 years by peer  educators from Waverly Area Youth Services [WAYS]  and Shire Wide Youth  Services Inc [SWYS]. It is funded by South Eastern  Sydney and Illawarra  Area Health Service’s HIV/AIDS and Related Programs  Unit. The sample  is collected through a convenience methodology and  therefore analyses  of bias can’t be undertaken. The survey is also  collected in social  environments and it is possible that some  participants were influenced  by peer pressure.</p>
<p>The above post is extracted from our newsletter, Tribal Voice Spring 2006 which is no longer available.</p>
<p><a href="http://www.ways.org.au/files/Programme%20research/SSS_Sexual%20Health%20Survey%20Results%202007-2008.pdf.pdf" target="_blank">The 2008 report can be downloaded from the WAYS Website</a>.</p>
<p><span style="color: #800000;"><strong>Tribe Research has done the analysis in 2004, 2006, and 2008.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ngo.knowyourtribe.com/safe-summer-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Marine Pilots Association &amp; New Zealand Marine Pilots Association</title>
		<link>http://tribalvoice.triberesearch.com.au/ampa-nzpa/</link>
		<comments>http://tribalvoice.triberesearch.com.au/ampa-nzpa/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=86</guid>
		<description><![CDATA[Safety and Compliance Surveys The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety regulations on ships. Associations need to understand member compliance for development of their organisation Explore &#124; Two separate surveys [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Safety and Compliance Surveys</strong></span></p>
<p><em>The Australian Marine Pilots Association and New Zealand Marine Pilots Association wanted to have a better understanding of the safety practices of Australian and New Zealand marine pilots and compliance with safety  regulations on ships.</em></p>
<p><span style="color: #800000;"><strong>Associations need to understand member compliance for development of their organisation</strong></span></p>
<p><strong><a href="http://knowyourtribe.com/explore/">Explore</a> </strong>| Two separate surveys were developed for  the safety and compliance  aspects of the project. The online survey was developed online using <a href="http://tribaltoolkit.com">Tribal Tool-Kit</a> software. A personalised  link emailed to all  marine pilots in database and Tribe Research managed data collection.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/">Uncover</a> </strong>| Data analysis and reporting to uncover the use of  safety equipment such as helmets and personal flotation devices,  experience with different transfer systems, satisfaction with pilot ladders and other ship equipment, changes to equipment design, pilot  assessments of compliance with safety regulations on ships.</p>
<p><a href="http://tribalknowhow.com/drive-change/"><strong>Drive Change</strong></a> | The results identified areas to be addressed to ensure  the health and safety of all marine pilots, and how these areas can be  improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/ampa-nzpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABN Member Survey</title>
		<link>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/</link>
		<comments>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 14:00:01 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=34</guid>
		<description><![CDATA[The Australian Businesswomen’s Network (ABN) The ABN was established to provide business education for women across Australia and to facilitate opportunities for them to network, learn and be inspired by role models and by each other. More information at: http://www.abn.org.au. Community Surveys Community Director and Advisory Board Chairperson, Suzi Dafnis said: &#8220;Kate has helped us [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>The Australian Businesswomen’s Network (ABN)</strong></span></p>
<p><em>The ABN  was established to provide business education for women across Australia  and to facilitate opportunities for them to network, learn and be  inspired by role models and by each other. More information at:  <a href="http://www.abn.org.au" target="_blank">http://www.abn.org.au</a>.</em></p>
<p><span style="color: #800000;"><strong>Community Surveys</strong></span></p>
<p>Community Director and Advisory Board Chairperson, Suzi Dafnis said:</p>
<blockquote><p><em>&#8220;Kate has helped us get to know our ‘tribe’. She’s a thorough   operator who I have relied on to help develop, implement and analyse our   research and who has always been ontime, proactive and whose work is  of  an extremely high standard. I have no hesitation recommending her.   She’s a great person to have on your team!&#8221;</em></p></blockquote>
<p><strong><a href="http://knowyourtribe.com/explore/" target="_blank">Explore</a> | </strong>Assisted in survey design for 2005, 2007 and event feedback survey design. Assisted in the data collection for the 2005 and 2007 surveys. Undertook data entry of the paper based event feedback.</p>
<p><strong><a href="http://knowyourtribe.com/uncover/" target="_blank">Uncover</a> | </strong>Provided member and non-member views through surveys in 2005 and 2007 that provided insights for direction and focus. Provided summary reports of event feedback.</p>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Liaised with Suzi Dafnis and the Advisory Board about actions that could be undertaken from the results to improve the ABN.</p>
<p><strong><a href="http://tribalknowhow.com/drive-change/" target="_blank">Drive Change</a> |</strong> Results used by Suzi Dafnis and her Advisory Board to assist in strategy.</p>
<p><a href="http://tribalvoice.triberesearch.com.au/" target="_blank"><strong>Tribal Voice</strong></a> | The results for the 2005 and 2007 survey were published in ABN publications.</p>
<p>Over 1,000 businesswomen participated in the 2005 ABN online survey providing a valuable resource for the development of networking events for business-women throughout Australia.</p>
<p>More than two thirds [69%] of full time, self employed women work between 35 and 50 hours per week; 27% work between 51 and 75 hours per week; and 4% work 75 hours or more per week. These are similar findings to the Australian Bureau of Statistics report Characteristics of Small Business Operators; 65%, 30% and 5% respectively [ABS Catalogue number 8127.0]. However the ABN survey found that 71% of those self employed worked full time whereas only 40% of female small business operators reported by the ABS worked full time. Full article<em> We Are Hearing You: ABN Membership Survey Results</em> in ABN&#8217;s The Networker, February 2006 (p7-8) .</p>
<p>The <a href="http://www.abn.org.au/womeninbusiness/newsletterissue63/article2.html" target="_blank">2007 survey results are available on the ABN&#8217;s website</a>.</p>
<p>This post is extracted from our newsletter, Tribal Voice editions #3 Summer 2006 and #4 Autumn 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/abn-member-survey-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Risk Assessment that doesn’t discriminate</title>
		<link>http://tribalvoice.triberesearch.com.au/client-risk-assessment/</link>
		<comments>http://tribalvoice.triberesearch.com.au/client-risk-assessment/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 14:00:42 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=25</guid>
		<description><![CDATA[In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2004 the NSW Ombudsman produced a report: Assisting Homeless People – the need to improve their access to accommodation and support services. The inquiry found that exclusionary policies and practices were adversely affecting access by the most vulnerable groups to Supported Accommodation Assistance Program (SAAP) services. In some cases, this seemed to contravene significant legislated guidelines and anti-discrimination legislation. People with alcohol and other drug dependency issues, mental illness and brain related physical disabilities were affected.</p>
<p>One response by peak bodies was to develop a client assessment risk tool and risk management process that would be implemented through training. Age Communications won the tender and Tribe Research is helping in a variety of areas to support this research on various service foci and levels. We have been working with Age Communications on the SAAP Client Risk Assessment Project and the Workshop evaluations of the trial training program. They are being run successfully throughout New South Wales.</p>
<p>Tribe Research and Age Communications project was Highly Commended at the WorkCover Safe Work Awards 2006 in the Best Solution to an identified workplace health and safety issue category.</p>
<p>The SAAP Client Risk Assessment Tool and Process consists of a six step process of Trigger Questions, Follow-up Questions, Severity of Risk, Risk Management Strategies, Decision and Evaluation. It has been implemented through training programs across NSW.</p>
<p>The project was funded by NSW DoCS with a steering committee of HomelessnessNSW.ACT, Women’s Refuge Resource Centre, Youth Accommodation Association of NSW, NGO Training Unit, and NSW Council of Social Services.</p>
<p>This post was extracted from our Spring 2005 and Spring 2006 Tribal Voice newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/client-risk-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartlink Program</title>
		<link>http://tribalvoice.triberesearch.com.au/heartlink-program/</link>
		<comments>http://tribalvoice.triberesearch.com.au/heartlink-program/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:00:35 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=42</guid>
		<description><![CDATA[GP, Pharmacy and Hospital communication links improve patient care outcomes Tribe Research was commissioned by The Pharmacy Guild of Australia NSW Branch to advise on the evaluation of continuity of care between the Prince of Wales Hospital [Sydney] Heartlink Program and Home Medicine Reviews program. The study, published in the Australian Journal of Pharmacy and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GP, Pharmacy and Hospital communication links improve patient care outcomes</strong></p>
<p>Tribe Research was commissioned by The Pharmacy Guild of Australia NSW Branch to advise on the evaluation of continuity of care between the Prince of Wales Hospital [Sydney] Heartlink Program and Home Medicine Reviews program. The study, published in the Australian Journal of Pharmacy and Journal of Pharmacy Practice and Research, found an improved link between hospital, GPs and community pharmacy that resulted in positive patient outcomes.</p>
<p>Blennerhassett JD, Cusack BM, Smith CD , Green L, Tribe KL (2006) <em>A Novel Medicines Management Pathway</em>. Journal of Pharmacy Practice and Research, 36(3): 175-180.</p>
<p>Smith C, Tribe K, Cusack B, Blennerhassett J (2005) <em>HMRs can drive continuity of care</em>. Australian Journal of Pharmacy, 86:620-621, August.</p>
<p><a href="http://www.triberesearch.com.au/health-research-download/" target="_blank">Download our Health Research booklet for an abstract of the articles</a>.</p>
<p>This post is an extract from our newsletter Tribal Voice #2 Spring 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/heartlink-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moerlina Fellowship Ski Club</title>
		<link>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/</link>
		<comments>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/#comments</comments>
		<pubDate>Thu, 30 Dec 2004 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=57</guid>
		<description><![CDATA[Summer Utilisation Survey Moerlina is a Co-op Limited fellowship ski club lodge in Smiggins at the Snowy Mountains, NSW. While in winter the lodge is often fully booked, in summer it is under-utilised. How we helped Moerlina to explore, uncover and drive change Chairman, Mike O&#8217;Sullivan said: &#8220;This was the first serious survey the club [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Summer Utilisation Survey</strong></span></p>
<p><em>Moerlina is a Co-op Limited fellowship ski club lodge in Smiggins at the Snowy Mountains, NSW. While in winter the lodge is often fully booked, in summer it is under-utilised.</em></p>
<p><span style="color: #800000;"><strong>How we helped Moerlina to explore, uncover and drive change</strong></span></p>
<p>Chairman, Mike O&#8217;Sullivan said:</p>
<blockquote><p><em>&#8220;This was the first serious survey the club has undertaken. The  survey results will become a primary focus of the Board and the  Utilisation and Funding Committee to increase summer usage&#8221;.<br />
</em></p></blockquote>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | Developed a paper based survey for postal distribution to their members and return to Tribe Research for data entry and  analysis.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | Analysed the results to identify the changes required to increase utilisation.</p>
<p><a href="http://tribalknowhow.com/clear-head/" target="_blank"><strong>Clear-Head</strong></a> | Results were presented to Board Members and followed by  discussion of  ways that the results can be used to increase summer lodge  use.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive change</strong></a> | Moerlina developed a marketing campaign to improve member awareness of the lodge throughout the year.</p>
<p><a href="http://tribalvoice.triberesearch.com.au/" target="_blank"><strong>Tribal Voice</strong></a> | The marketing campaign enabled the members to know that the Board had heard their views.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/moerlina-fellowship-ski-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Thursday Club</title>
		<link>http://tribalvoice.triberesearch.com.au/last-thursday-club/</link>
		<comments>http://tribalvoice.triberesearch.com.au/last-thursday-club/#comments</comments>
		<pubDate>Sat, 30 Oct 2004 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://ngo.triberesearch.com.au/?p=54</guid>
		<description><![CDATA[Member Survey Last Thursday Club (LTC) was a monthly networking event on the last Thursday of each month. It was started by Paul Jones from Magneto, who hosted the event for many years. It was then run by Business Chicks. In 2010 they changed the format to Small Business Seminar Series. How we helped LTC [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Member Survey</strong></span></p>
<p><em>Last Thursday Club (LTC) was a monthly networking event on the last Thursday of each month. It was started by Paul Jones from <a href="http://magneto.net.au/" target="_blank">Magneto</a>, who hosted the event for many years. It was then run by <a href="http://www.businesschicks.com.au/" target="_blank">Business Chicks</a>. In 2010 they changed the format to Small Business Seminar Series.</em></p>
<p><span style="color: #800000;"><strong>How we helped LTC to explore, uncover and drive change</strong></span></p>
<p>Paul Jones said:</p>
<blockquote><p><em>&#8220;I’m happy to beat the drum for Tribe Research. Kate’s personal  service, skilled and insightful analysis, and easy-to-read (and absorb)  report layout were excellent. She really added huge value to my  business, and to our future project.&#8221;<br />
</em></p></blockquote>
<p><a href="http://knowyourtribe.com/explore/" target="_blank"><strong>Explore</strong></a> | Paul Jones created his own  member satisfaction survey.</p>
<p><a href="http://knowyourtribe.com/uncover/" target="_blank"><strong>Uncover</strong></a> | Tribe Research analysed the survey results for insights and key themes. Then created a  clear and concise report drawing out the key  themes.</p>
<p><strong><a href="http://tribalknowhow.com/clear-head/" target="_blank">Clear-Head</a></strong> | Kate explained the results to Paul, and they discussed ways they could be implemented for the benefit of LTC.</p>
<p><a href="http://tribalknowhow.com/drive-change/" target="_blank"><strong>Drive change</strong></a> | Prospective speakers are sent a copy  of the survey factsheet highlighting insights into the Last Thursday  Club audience. This ensures their presentations are as relevant as  possible.</p>
<p><strong><a href="http://tribalvoice.triberesearch.com.au/" target="_blank">Tribal Voice</a></strong> | The results were presented at the Last  Thursday Club to members at the monthly networking event in October  2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://tribalvoice.triberesearch.com.au/last-thursday-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

